We are 22 days out from the 2026 NFL Draft, and today we’re diving into the rich NFL history of the 22nd pick! This special segment, part of our countdown, explores legendary players and even some NFL draft busts from this position. Join us for engaging American football discussion and insightful NFL news, complete with incredible NFL highlights.
Join Ed and Darin on their 32 Straight day quest to explore the legends of the Draft!
As the countdown to the highly anticipated 2026 NFL Draft in Pittsburgh approaches, the discourse revolves around the historical significance of the 22nd overall pick. With an intriguing legacy that spans a range of players, from Hall of Famers to notorious busts, the discussion delves into the profound impact this draft position has had on the trajectories of numerous franchises. Notably, the episode highlights the dichotomy of success and failure that has characterized selections made at this pivotal juncture, illustrating that greatness can emerge from unexpected places, thereby challenging conventional wisdom that prioritizes higher picks. Throughout the episode, we analyze celebrated players such as Ernie Stautner and Justin Jefferson, juxtaposing their achievements against the backdrop of less fortunate selections, particularly the Cleveland Browns’ infamous history of quarterbacks taken at this position.
First 90 NFL Draft Selections at 22
| Year | Rnd | Pick | Tm | Player |
| 1937 | 3 | 22 | BKN | Max Starcevich |
| 1938 | 3 | 22 | GNB | Marty Schreyer |
| 1939 | 3 | 22 | DET | Howie Weiss |
| 1940 | 3 | 22 | CHI | Ken Kavanaugh |
| 1941 | 3 | 22 | NYG | Frank Reagan |
| 1942 | 3 | 22 | BKN | Curt Mecham |
| 1943 | 3 | 22 | PHP | Jack Russell |
| 1944 | 3 | 22 | GNB | Tom Kuzma |
| 1945 | 3 | 22 | CHI | Charley Allen |
| 1946 | 3 | 22 | DET | Russ Thomas |
| 1947 | 3 | 22 | NYG | John Cannady |
| 1948 | 3 | 23 | CRD | Bill Smith |
| 1949 | 3 | 22 | DET | Lou Kusserow |
| 1950 | 2 | 22 | PIT | Ernie Stautner HOF |
| 1951 | 2 | 22 | NYY | Ken Jackson |
| 1952 | 2 | 22 | SFO | Bob Toneff |
| 1953 | 2 | 22 | NYG | Eddie Crowder |
| 1954 | 2 | 22 | RAM | Buddy Gillioz |
| 1955 | 2 | 22 | PHI | Buck Lansford |
| 1956 | 2 | 22 | CHI | M.L. Brackett |
| 1957 | 2 | 22 | CRD | Tom Maentz |
| 1958 | 2 | 22 | SFO | Bob Newman |
| 1959 | 2 | 22 | NYG | Buddy Dial |
| 1960 | 2 | 22 | SFO | Carl Kammerer |
| 1961 | 2 | 22 | STL | Fred Arbanas |
| 1962 | 2 | 22 | SFO | Ed Pine |
| 1963 | 2 | 22 | WAS | Lonnie Sanders |
| 1964 | 2 | 22 | BAL | Tony Lorick |
| 1965 | 2 | 22 | CLE | Gerry Bussell |
| 1966 | 2 | 22 | DAL | Willie Townes |
| 1967 | 1 | 22 | BUF | John Pitts |
| 1968 | 1 | 22 | KAN | George Daney |
| 1969 | 1 | 22 | OAK | Art Thoms |
| 1970 | 1 | 22 | RAM | Jack Reynolds |
| 1971 | 1 | 22 | BAL | Don McCauley |
| 1972 | 1 | 22 | BAL | Tom Drougas |
| 1973 | 1 | 22 | CLE | Pete Adams |
| 1974 | 1 | 22 | DAL | Charley Young |
| 1975 | 1 | 22 | SDG | Mike Williams |
| 1976 | 1 | 22 | STL | Mike Dawson |
| 1977 | 1 | 22 | CIN | Mike Cobb |
| 1978 | 1 | 22 | PIT | Ron Johnson |
| 1979 | 1 | 22 | DEN | Kelvin Clark |
| 1980 | 1 | 22 | TAM | Ray Snell |
| 1981 | 1 | 22 | CLE | Hanford Dixon |
| 1982 | 1 | 22 | GNB | Ron Hallstrom |
| 1983 | 1 | 22 | SDG | Gill Byrd |
| 1984 | 1 | 22 | SEA | Terry Taylor |
| 1985 | 1 | 22 | CHI | William Perry |
| 1986 | 1 | 22 | NYJ | Mike Haight |
| 1987 | 1 | 22 | SFO | Harris Barton |
| 1988 | 1 | 22 | HOU | Lorenzo White |
| 1989 | 1 | 22 | IND | Andre Rison |
| 1990 | 1 | 22 | PHI | Ben Smith |
| 1991 | 1 | 22 | CHI | Stan Thomas |
| 1992 | 1 | 22 | CHI | Alonzo Spellman |
| 1993 | 1 | 22 | SDG | Darrien Gordon |
| 1994 | 1 | 22 | RAI | Rob Fredrickson |
| 1995 | 1 | 22 | CAR | Tyrone Poole |
| 1996 | 1 | 22 | TAM | Marcus Jones |
| 1997 | 1 | 22 | DAL | David LaFleur |
| 1998 | 1 | 22 | NWE | Tebucky Jones |
| 1999 | 1 | 22 | SEA | Lamar King |
| 2000 | 1 | 22 | SEA | Chris McIntosh |
| 2001 | 1 | 22 | NYG | Will Allen |
| 2002 | 1 | 22 | NYJ | Bryan Thomas |
| 2003 | 1 | 22 | CHI | Rex Grossman |
| 2004 | 1 | 22 | BUF | J.P. Losman |
| 2005 | 1 | 22 | BAL | Mark Clayton |
| 2006 | 1 | 22 | SFO | Manny Lawson |
| 2007 | 1 | 22 | CLE | Brady Quinn |
| 2008 | 1 | 22 | DAL | Felix Jones |
| 2009 | 1 | 22 | MIN | Percy Harvin |
| 2010 | 1 | 22 | DEN | Demaryius Thomas |
| 2011 | 1 | 22 | IND | Anthony Castonzo |
| 2012 | 1 | 22 | CLE | Brandon Weeden |
| 2013 | 1 | 22 | ATL | Desmond Trufant |
| 2014 | 1 | 22 | CLE | Johnny Manziel |
| 2015 | 1 | 22 | PIT | Bud Dupree |
| 2016 | 1 | 22 | WAS | Josh Doctson |
| 2017 | 1 | 22 | MIA | Charles Harris |
| 2018 | 1 | 22 | TEN | Rashaan Evans |
| 2019 | 1 | 22 | PHI | Andre Dillard |
| 2020 | 1 | 22 | MIN | Justin Jefferson |
| 2021 | 1 | 22 | TEN | Caleb Farley |
| 2022 | 1 | 22 | GNB | Quay Walker |
| 2023 | 1 | 22 | BAL | Zay Flowers |
| 2024 | 1 | 22 | PHI | Quinyon Mitchell |
| 2025 | 1 | 22 | LAC | Omarion Hampton |
Special thanks to Pro-Football-Reference.com
