NFL Rushing Stats of Bob Williams
πββοΈ Vintage Quarterback Rushing Stats π
These statistics show the running production from a quarterback during his time with the Chicago Bears.
| ποΈ Season | π Team | π― Pos | πββοΈ Games (G) | π Starts (GS) | β‘ Attempts (Att) | π Yards (Yds) | π¨ TDs | π Yds/Att |
|---|---|---|---|---|---|---|---|---|
| 1951 | CHI π» | QB | 8 | 0 | 5 | 0 | 0 | 0.0 |
| 1952 | CHI π» | QB | 11 | 7 | 11 | 33 | 0 | 3.0 |
| 1955 | CHI π» | QB | 10 | 0 | 13 | 79 | 0 | 6.1 |
| Career Total (3 Yrs) | 29 | 7 | 29 | 112 | 0 | 3.9 | ||
| 17-Game Pace π | 17 | 4 | 17 | 66 | 0 | 3.9 |
Information courtesy of Pro-Football-Reference.com
