When the Detroit Lions went on the clock on April 29, 1980, everyone knew the name they would call, but nobody knew if they could actually afford him. The selection of Oklahoma’s Billy Sims wasn’t just a move to save a struggling franchise—it was a high-stakes financial poker game that threatened to upend the NFL’s traditional salary structure and proved that being the “big fish” came with an equally big price tag.

Draft Storyline
April 29, 1980 – The Detroit Lions made Oklahoma running back Billy Sims the first overall pick in the 1980 NFL Draft. Sims was the 1978 Heisman Trophy winner and was anointed the big fish in this pre-draft class. A confident Sims was quoted in the article as saying, “Whatever the pros dish out, I am ready to take!” At that point, though, the Lions franchise and Billy Sims were very far apart on a mutually agreeable salary. Remember, the deals were not structured the way they are now, where the draft picks have a pretty good idea what they will be earning based on draft pick position. At the time, Sims and his agent, Jerry Argovitz, were seeking a cool $4.5 million for a 6-year contract. Simms made a statement about how the pre-draft negotiations were going: “Detroit will have to wake up. I was hoping to sign with Detroit soon. Everybody’s making a 100 percent effort except Lions General Manager Russ Thomas. He’s made zero effort.” Reports circulated that the Lions had an opening offer in the neighborhood of $700,000, so the gap between the team and the player was indeed wide at first. Finally, on June 11, a deal was struck as the Detroit Free Press Sports page posted this headline, ”Lions’ Billy Sims: ’I believe in Miracles!’ The results of the financial package were confidential under the contract, but we do know that Sims and his agent were giddy about them. Speculation for the Free Press article placed the contract at $2 million a season over four years.
The saga of Billy Sims serves as a fascinating window into a bygone era of NFL labor relations. Before the implementation of the rookie wage scale, the draft was as much a battle of leverage as it was a talent scout’s dream. Sims eventually proved he was worth every penny, revitalizing the Lions’ offense and earning three Pro Bowl nods before injuries cut his legendary career short. His 1980 contract negotiation remains a landmark moment in the transition toward the massive player valuations we see in the modern game.
Complete List of Players in the 1980 NFL Draft
While Billy Sims headlined the class, the 1980 draft was loaded with foundational talent. Notable players selected in the first round included:
| Pick | Tm | Player | Pos |
| 1 | DET | Billy Sims | RB |
| 2 | NYJ | Lam Jones | WR |
| 3 | CIN | Anthony Munoz HOF | T |
| 4 | GNB | Bruce Clark | DE |
| 5 | BAL | Curtis Dickey | RB |
| 6 | STL | Curtis Greer | DE |
| 7 | ATL | Junior Miller | TE |
| 8 | NYG | Mark Haynes | DB |
| 9 | MIN | Doug Martin | DE |
| 10 | SEA | Jacob Green | DE |
| 11 | KAN | Brad Budde | G |
| 12 | NOR | Stan Brock | T |
| 13 | SFO | Earl Cooper | RB |
| 14 | NWE | Roland James | DB |
| 15 | OAK | Marc Wilson | QB |
| 16 | BUF | Jim Ritcher | G |
| 17 | RAM | Johnnie Johnson | DB |
| 18 | WAS | Art Monk HOF | WR |
| 19 | CHI | Otis Wilson | LB |
| 20 | SFO | Jim Stuckey | DE |
| 21 | MIA | Don McNeal | DB |
| 22 | TAM | Ray Snell | G |
| 23 | PHI | Roynell Young | DB |
| 24 | BAL | Derrick Hatchett | DB |
| 25 | NWE | Vagas Ferguson | RB |
| 26 | GNB | George Cumby | LB |
| 27 | CLE | Charles White | RB |
| 28 | PIT | Mark Malone | QB |
| 29 | BUF | Joe Cribbs | RB |
| 30 | MIN | Willie Teal | DB |
| 31 | CIN | Kirby Criswell | LB |
| 32 | BAL | Ray Donaldson | C |
| 33 | STL | Doug Marsh | TE |
| 34 | GNB | Mark Lee | DB |
| 35 | PIT | Bob Kohrs | DE |
| 36 | ATL | Buddy Curry | LB |
| 37 | BUF | Gene Bradley | QB |
| 38 | HOU | Angelo Fields | T |
| 39 | SFO | Keena Turner | LB |
| 40 | NYJ | Darrol Ray | DB |
| 41 | NOR | Dave Waymer | DB |
| 42 | DEN | Rulon Jones | DE |
| 43 | OAK | Matt Millen | LB |
| 44 | SEA | Andre Hines | T |
| 45 | NWE | Larry McGrew | LB |
| 46 | CHI | Matt Suhey | RB |
| 47 | NYJ | Ralph Clayton | WR |
| 48 | MIA | Dwight Stephenson HOF | C |
| 49 | TAM | Kevin House | WR |
| 50 | RAM | Irv Pankey | T |
| 51 | BAL | Tim Foley | T |
| 52 | HOU | Daryle Skaugstad | NT |
| 53 | PHI | Perry Harrington | RB |
| 54 | CLE | Cleveland Crosby | DE |
| 55 | WAS | Mat Mendenhall | DE |
| 56 | PIT | John Goodman | DE |
| 57 | DET | Tom Turnure | C |
| 58 | RAM | Jewerl Thomas | RB |
| 59 | CIN | Rod Horn | NT |
| 60 | STL | John Sinnott | T |
| 61 | GNB | Syd Kitson | G |
| 62 | DET | Mike Friede | WR |
| 63 | ATL | Earl Jones | DB |
| 64 | NYG | Myron Lapka | NT |
| 65 | SFO | Jim Miller | P |
| 66 | KAN | James Hadnot | RB |
| 67 | BUF | Mark Brammer | TE |
| 68 | MIN | Brent Boyd | G |
| 69 | NYJ | Lance Mehl | LB |
| 70 | RAM | LeRoy Irvin | DB |
| 71 | BUF | John Schmeding | G |
| 72 | CLE | Cliff Odom | LB |
| 73 | NWE | Steve McMichael HOF | DT |
| 74 | DEN | Larry Carter | DB |
| 75 | MIA | Bill Barnett | DE |
| 76 | TAM | Scot Brantley | LB |
| 77 | SFO | Craig Puki | LB |
| 78 | DAL | Bill Roe | LB |
| 79 | HOU | Tim Smith | WR |
| 80 | DAL | James Jones | RB |
| 81 | STL | Charles Baker | LB |
| 82 | RAM | Phil Murphy | DT |
| 83 | PIT | Ray Sydnor | TE |
| 84 | SFO | Ricky Churchman | DB |
| 85 | DET | Eric Hipple | QB |
| 86 | CIN | William Glass | G |
| 87 | GNB | Fred Nixon | WR |
| 88 | BAL | Ray Butler | WR |
| 89 | STL | Rusty Lisch | QB |
| 90 | NYG | Danny Pittman | WR |
| 91 | ATL | Jim Laughlin | LB |
| 92 | MIN | Dennis Johnson | LB |
| 93 | BUF | Ervin Parker | LB |
| 94 | KAN | Dave Klug | LB |
| 95 | NYJ | Jesse Johnson | DB |
| 96 | NOR | Mike Jolly | DB |
| 97 | SEA | Terry Dion | DE |
| 98 | SFO | David Hodge | LB |
| 99 | CLE | Ron Crews | NT |
| 100 | MIA | Elmer Bailey | WR |
| 101 | SDG | Ed Luther | QB |
| 102 | TAM | Larry Flowers | DB |
| 103 | CHI | Arland Thompson | G |
| 104 | ATL | I.M. Hipp | RB |
| 105 | DAL | Kurt Petersen | G |
| 106 | HOU | Chris Combs | TE |
| 107 | DEN | Rick Parros | RB |
| 108 | SDG | Bob Gregor | DB |
| 109 | CLE | Paul McDonald | QB |
| 110 | PIT | Bill Hurley | DB |
| 111 | DET | Mark Streeter | DB |
| 112 | SFO | Ken Times | NT |
| 113 | CIN | Bryan Hicks | DB |
| 114 | KAN | Carlos Carson | WR |
| 115 | KAN | Dan Pensick | DT |
| 116 | CLE | Elvis Franks | DE |
| 117 | ATL | Brad Vassar | LB |
| 118 | NYG | Tony Blount | DB |
| 119 | BUF | Jeff Pyburn | DB |
| 120 | DET | Tommie Ginn | C |
| 121 | MIN | Doug Paschal | RB |
| 122 | MIN | Paul Jones | RB |
| 123 | NYJ | Jim Zidd | LB |
| 124 | NWE | Doug McDougald | DE |
| 125 | OAK | Kenny Lewis | RB |
| 126 | OAK | John Adams | LB |
| 127 | SEA | Joe Steele | RB |
| 128 | OAK | William Bowens | LB |
| 129 | BUF | Keith Lee | DB |
| 130 | CHI | Paul Tabor | C |
| 131 | DEN | Mike Harden | DB |
| 132 | SEA | Daniel Jacobs | DE |
| 133 | DAL | Gary Hogeboom | QB |
| 134 | HOU | John Corker | LB |
| 135 | PHI | Nate Rivers | RB |
| 136 | DEN | Laval Short | NT |
| 137 | ATL | Kenny Johnson | DB |
| 138 | PIT | Craig Wolfley | G |
| 139 | SFO | Herb Williams | DB |
| 140 | DET | Chris Dieterich | T |
| 141 | CIN | Jo Heath | DB |
| 142 | STL | Bill Acker | NT |
| 143 | GNB | Karl Swanke | T |
| 144 | BAL | Chris Foote | C |
| 145 | NYG | Scott Brunner | QB |
| 146 | ATL | Mike Davis | DB |
| 147 | KAN | Bubba Garcia | WR |
| 148 | MIN | Ray Yakavonis | NT |
| 149 | NYJ | George Visger | DT |
| 150 | NOR | Lester Boyd | LB |
| 151 | SDG | LaRue Harrington | RB |
| 152 | NYJ | Tom Schremp | DE |
| 153 | SEA | Mark McNeal | DE |
| 154 | RAM | Mike Guman | RB |
| 155 | WAS | Farley Bell | LB |
| 156 | CHI | Mike Guess | DB |
| 157 | DEN | Keith Bishop | G |
| 158 | MIA | Eugene Byrd | WR |
| 159 | CIN | Andrew Melontree | LB |
| 160 | NWE | Preston Brown | WR |
| 161 | PHI | Greg Murtha | T |
| 162 | DAL | Timmy Newsome | RB |
| 163 | SDG | Wayne Hamilton | LB |
| 164 | KAN | Larry Heater | RB |
| 165 | PIT | Tunch Ilkin | T |
| 166 | DET | Eddie Murray | K |
| 167 | CIN | Ron Simpkins | LB |
| 168 | CIN | Gary Don Johnson | DT |
| 169 | GNB | Buddy Aydelette | T |
| 170 | BAL | Wes Roberts | DE |
| 171 | STL | Ben Apuna | LB |
| 172 | ATL | Mike Smith | WR |
| 173 | OAK | Malcolm Barnwell | WR |
| 174 | MIN | Henry Johnson | LB |
| 175 | SDG | Chuck Loewen | T |
| 176 | RAM | Kirk Collins | DB |
| 177 | NOR | Mike Morucci | RB |
| 178 | NYJ | Bobby Batton | RB |
| 179 | NYG | Bud Hebert | DB |
| 180 | NWE | Tom Kearns | G |
| 181 | NYG | Chris Linnin | DE |
| 182 | HOU | Craig Bradshaw | QB |
| 183 | CHI | Emanuel Tolbert | WR |
| 184 | DEN | John Havekost | G |
| 185 | MIA | Joe Rose | TE |
| 186 | TAM | Jim Leonard | G |
| 187 | WAS | Melvin Jones | G |
| 188 | PHI | Terrell Ward | DB |
| 189 | DAL | Lester Brown | RB |
| 190 | NYJ | Bennie Leverett | RB |
| 191 | SDG | Stuart Dodds | P |
| 192 | RAM | Gerry Ellis | RB |
| 193 | PIT | Nate Johnson | WR |
| 194 | OAK | Kenny Hill | DB |
| 195 | BAL | Ken Walter | T |
| 196 | CIN | Mark Lyles | RB |
| 197 | DEN | Don Coleman | WR |
| 198 | STL | Dupree Branch | DB |
| 199 | GNB | Tim Smith | DB |
| 200 | NYG | Ken Harris | RB |
| 201 | ATL | Al Richardson | LB |
| 202 | BUF | Todd Krueger | QB |
| 203 | KAN | Sam Stepney | LB |
| 204 | SEA | Vic Minor | DB |
| 205 | NYJ | Jeff Dziama | LB |
| 206 | NOR | Chuck Evans | LB |
| 207 | SEA | Jack Cosgrove | C |
| 208 | NWE | Mike House | TE |
| 209 | CLE | Jeff Copeland | LB |
| 210 | SFO | Bobby Leopold | LB |
| 211 | STL | Grant Hudson | DT |
| 212 | MIA | Jeff Allen | DB |
| 213 | TAM | Derrick Goddard | DB |
| 214 | MIA | David Woodley | QB |
| 215 | CHI | Randy Clark | C |
| 216 | DAL | Larry Savage | LB |
| 217 | HOU | Harold Bailey | WR |
| 218 | PHI | Mike Curcio | LB |
| 219 | SDG | Curtis Sirmones | RB |
| 220 | RAM | Tom Pettigrew | T |
| 221 | PIT | Ted Walton | DB |
| 222 | DET | DeWayne Jett | WR |
| 223 | DET | Tom Tuinei | DT |
| 224 | CIN | Greg Bright | DB |
| 225 | STL | Stafford Mays | DE |
| 226 | GNB | Kelly Saalfeld | C |
| 227 | BAL | Mark Bright | RB |
| 228 | ATL | Glen Keller | C |
| 229 | NYG | Otis Wonsley | RB |
| 230 | KAN | Tom Donovan | WR |
| 231 | BUF | Kent Davis | DB |
| 232 | MIN | Dennis Mosley | RB |
| 233 | NOR | Frank Mordica | RB |
| 234 | NYJ | Joe Peters | DT |
| 235 | NWE | Barry Burget | LB |
| 236 | CLE | Roy De Walt | RB |
| 237 | SFO | Dan Hartwig | QB |
| 238 | SEA | Jim Swift | T |
| 239 | MIA | Mark Goodspeed | T |
| 240 | TAM | Gerald Carter | WR |
| 241 | WAS | Lawrence McCullough | WR |
| 242 | CHI | Turk Schonert | QB |
| 243 | DEN | Greg Bracelin | LB |
| 244 | HOU | Ed Harris | RB |
| 245 | PHI | Bob Harris | T |
| 246 | DAL | Jackie Flowers | WR |
| 247 | SDG | Steve Whitman | RB |
| 248 | RAM | George Farmer | WR |
| 249 | PIT | Ron McCall | WR |
| 250 | PIT | Woodrow Wilson | DB |
| 251 | DET | Donnie Henderson | DB |
| 252 | CIN | Sandro Vitiello | K |
| 253 | GNB | Jafus White | DB |
| 254 | BAL | Larry Stewart | T |
| 255 | STL | Rush Brown | DT |
| 256 | NYG | Joe Sanford | T |
| 257 | ATL | Walt Bellamy | DB |
| 258 | MIN | Kenny Brown | WR |
| 259 | BUF | Greg Cater | P |
| 260 | NYJ | Guy Bingham | C |
| 261 | KAN | Rob Martinovich | T |
| 262 | NOR | Tanya Webb | DE |
| 263 | CLE | Kevin Fidel | C |
| 264 | OAK | Walter Carter | DE |
| 265 | SEA | Ron Essink | T |
| 266 | NWE | Tom Daniel | C |
| 267 | TAM | Andy Hawkins | LB |
| 268 | WAS | Lewis Walker | RB |
| 269 | CHI | Willie Stephens | DB |
| 270 | DEN | Virgil Seay | WR |
| 271 | MIA | Doug Lantz | C |
| 272 | MIA | Ben Long | LB |
| 273 | DAL | Matthew Teague | DE |
| 274 | SEA | Billy Reaves | WR |
| 275 | TAM | Brett Davis | RB |
| 276 | RAM | Bob Gruber | T |
| 277 | PIT | Ken Fritz | G |
| 278 | DET | Wayne Smith | DB |
| 279 | MIA | Phil Driscoll | DE |
| 280 | BAL | Eddy Whitley | TE |
| 281 | CIN | Alton Alexis | WR |
| 282 | STL | Delrick Brown | DB |
| 283 | GNB | Ricky Skiles | LB |
| 284 | ATL | Mike Babb | DB |
| 285 | NYG | Steve Bernish | DE |
| 286 | BUF | Joe Gordon | DT |
| 287 | KAN | Dale Markham | T |
| 288 | MIN | Sam Harrell | RB |
| 289 | NOR | George Woodard | RB |
| 290 | NYJ | James Zachery | LB |
| 291 | OAK | Mike Massey | LB |
| 292 | SEA | Tali Ena | RB |
| 293 | NWE | Mike Hubach | P |
| 294 | CLE | Roland Sales | RB |
| 295 | WAS | Mike Matocha | DE |
| 296 | CHI | Chris Judge | DB |
| 297 | DEN | Phil Farris | WR |
| 298 | PHI | Lee Jukes | WR |
| 299 | TAM | Terry Jones | DE |
| 300 | DAL | Gary Padjen | LB |
| 301 | HOU | Eddie Preston | WR |
| 302 | PHI | Thomas Brown | DE |
| 303 | SDG | John Singleton | DE |
| 304 | RAM | Terry Greer | WR |
| 305 | PIT | Frank Pollard | RB |
| 306 | PIT | Charles Vaclavik | DB |
| 307 | DET | Ray Williams | RB |
| 308 | CIN | Mike Wright | QB |
| 309 | STL | Tyrone Gray | WR |
| 310 | GNB | James Stewart | DB |
| 311 | BAL | Randy Bielski | K |
| 312 | NYG | Mike Lansford | K |
| 313 | ATL | Quinn Jones | RB |
| 314 | KAN | Mike Brewington | LB |
| 315 | MIN | Thomas Lane | DB |
| 316 | BUF | Roger Lapham | TE |
| 317 | NYJ | David Dumars | DB |
| 318 | NOR | Kiser Lewis | LB |
| 319 | SEA | Presnell Gilbert | DB |
| 320 | NWE | Jimmy Jordan | QB |
| 321 | CLE | Marcus Jackson | DE |
| 322 | OAK | Calvin Muhammad | WR |
| 323 | CHI | Bob Fisher | TE |
| 324 | BAL | Marvin Sims | FB |
| 325 | MIA | Chuck Stone | G |
| 326 | TAM | Gene Coleman | DB |
| 327 | WAS | Marcene Emmett | DB |
| 328 | HOU | Wiley Pitts | WR |
| 329 | PHI | Howard Fields | DB |
| 330 | DAL | Norm Wells | DT |
| 331 | SDG | Harry Price | WR |
| 332 | RAM | Kevin Scanlon | QB |
| 333 | PIT | Tyrone McGriff | G |
The information above was provided by Pro-Football-Reference.com.
