Before the bright lights of the modern draft era, a single Tuesday in April 1985 reshaped the landscape of the NFL for the next two decades. From the arrival of the most prolific pass rusher in history to a “phantom” pick that fueled the Cowboys’ 90s dynasty, the 1985 draft was a masterclass in long-term scouting and legendary value.

1985 Draft Storyline
April 30, 1985 – Virginia Tech defensive end Bruce Smith was the first pick by the Buffalo Bills in the 1985 NFL Draft. The great pass rusher found himself in the Pro Football Hall of Fame once he was eligible. Others from this class that have been found worthy of the Gold Jacket according to the Pro Football Reference are Chris Doleman, who was selected fourth by Minnesota, wide receiver Jerry Rice, who was the 16th overall selection by San Francisco, and fellow wideout Andre Reed, who was taken at the 86th spot by the Bills.
The steal of the draft, though, was the Rams’ selection of linebacker Kevin Greene with the 5th-round, 113th pick. A selection that should not go unnoticed was that of Dallas at 114 who selected Herschel Walker, a running back who headed for the USFL, but when that league folded, Dallas had his rights and they parlayed that a few years later to receive multiple players and draft picks for him from the Vikings and the Cowboys used the capital to become a dynasty in just a few short years thereafter.
Conclusion
The 1985 NFL Draft remains one of the most impactful in league history, not just for the players who took the field immediately, but for the strategic maneuvers that defined the era. Between the Bills landing two cornerstones of their four-year Super Bowl run in Smith and Reed, and the Cowboys executing the ultimate “futures” play with Herschel Walker, 1985 proved that a draft isn’t just about winning on Sunday—it’s about building a decade of dominance.
Complete List of Players in the NFL Draft
While hundreds of players were selected over twelve rounds, these Hall of Fame legends and impact players defined the class:
| Pick | Tm | Player | Pos |
| 1 | BUF | Bruce Smith HOF | DE |
| 2 | ATL | Bill Fralic | G |
| 3 | HOU | Ray Childress | DT |
| 4 | MIN | Chris Doleman HOF | DE |
| 5 | IND | Duane Bickett | LB |
| 6 | DET | Lomas Brown | T |
| 7 | GNB | Ken Ruettgers | T |
| 8 | TAM | Ron Holmes | DE |
| 9 | PHI | Kevin Allen | T |
| 10 | NYJ | Al Toon | WR |
| 11 | HOU | Richard Johnson | DB |
| 12 | SDG | Jim Lachey | T |
| 13 | CIN | Eddie Brown | WR |
| 14 | BUF | Derrick Burroughs | DB |
| 15 | KAN | Ethan Horton | TE |
| 16 | SFO | Jerry Rice HOF | WR |
| 17 | DAL | Kevin Brooks | DT |
| 18 | STL | Freddie Joe Nunn | DE |
| 19 | NYG | George Adams | RB |
| 20 | PIT | Darryl Sims | DE |
| 21 | RAM | Jerry Gray | DB |
| 22 | CHI | William Perry | DT |
| 23 | RAI | Jessie Hester | WR |
| 24 | NOR | Alvin Toles | LB |
| 25 | CIN | Emanuel King | LB |
| 26 | DEN | Steve Sewell | RB |
| 27 | MIA | Lorenzo Hampton | RB |
| 28 | NWE | Trevor Matich | C |
| 29 | BUF | Mark Traynowicz | G |
| 30 | MIN | Issiac Holt | DB |
| 31 | DEN | Vance Johnson | WR |
| 32 | IND | Don Anderson | DB |
| 33 | WAS | Tory Nixon | DB |
| 34 | DET | Kevin Glover | C |
| 35 | CLE | Greg Allen | RB |
| 36 | HOU | Richard Byrd | DE |
| 37 | PHI | Randall Cunningham | QB |
| 38 | NOR | Daren Gilbert | T |
| 39 | SDG | Wayne Davis | DB |
| 40 | NYJ | Lester Lyles | DB |
| 41 | KAN | Jonathan Hayes | TE |
| 42 | BUF | Chris Burkett | WR |
| 43 | CIN | Carl Zander | LB |
| 44 | DAL | Jesse Penn | LB |
| 45 | ATL | Mike Gann | DE |
| 46 | NYG | Stacy Robinson | WR |
| 47 | PIT | Mark Behning | T |
| 48 | NWE | Garin Veris | DE |
| 49 | CHI | Reggie Phillips | DB |
| 50 | RAM | Chuck Scott | WR |
| 51 | STL | Scott Bergold | T |
| 52 | NWE | Jim Bowman | DB |
| 53 | SEA | Owen Gill | RB |
| 54 | DEN | Simon Fletcher | LB |
| 55 | SDG | Jeffery Dale | DB |
| 56 | NWE | Ben Thomas | DE |
| 57 | BUF | Frank Reich | QB |
| 58 | NYG | Tyrone Davis | DB |
| 59 | MIN | Kirk Lowdermilk | C |
| 60 | MIN | Tim Meamber | LB |
| 61 | IND | Anthony Young | DB |
| 62 | DET | James Johnson | LB |
| 63 | BUF | Hal Garner | LB |
| 64 | TAM | Ervin Randle | LB |
| 65 | MIA | George Little | DE |
| 66 | MIN | Tim Long | C |
| 67 | NYJ | Donnie Elder | DB |
| 68 | NOR | Jack Del Rio | LB |
| 69 | SDG | John Hendy | DB |
| 70 | CIN | Sean Thomas | DB |
| 71 | GNB | Rich Moran | G |
| 72 | STL | Lance Smith | G |
| 73 | NYG | Brian Johnston | C |
| 74 | PIT | Liffort Hobley | DB |
| 75 | SFO | Ricky Moore | RB |
| 76 | DAL | Crawford Ker | G |
| 77 | RAM | Dale Hatcher | P |
| 78 | CHI | James Maness | WR |
| 79 | RAI | Tim Moffett | WR |
| 80 | RAI | Stefon Adams | DB |
| 81 | SEA | Danny Greene | WR |
| 82 | HOU | Mike Kelley | C |
| 83 | MIA | Alex Moyer | LB |
| 84 | NWE | Audray McMillian | DB |
| 85 | MIN | Buster Rhymes | WR |
| 86 | BUF | Andre Reed HOF | WR |
| 87 | HOU | Tom Briehl | LB |
| 88 | IND | Willie Broughton | DT |
| 89 | ATL | Emile Harry | WR |
| 90 | DET | Kevin Hancock | LB |
| 91 | MIA | Mike Smith | DB |
| 92 | TAM | Mike Heaven | DB |
| 93 | PHI | Greg Naron | G |
| 94 | NYJ | Doug Allen | WR |
| 95 | NOR | Billy Allen | DB |
| 96 | SDG | Ralf Mojsiejenko | P |
| 97 | CIN | Anthony Tuggle | DB |
| 98 | GNB | Walter Stanley | WR |
| 99 | KAN | Bob Olderman | G |
| 100 | NYG | Mark Bavaro | TE |
| 101 | PIT | Dan Turk | C |
| 102 | NWE | Tom Toth | G |
| 103 | DAL | Robert Lavette | RB |
| 104 | STL | Ron Wolfley | RB |
| 105 | CHI | Kevin Butler | K |
| 106 | MIN | Kyle Morrell | DB |
| 107 | RAI | Jamie Kimmel | LB |
| 108 | NWE | Gerard Phelan | WR |
| 109 | SEA | Tony Davis | TE |
| 110 | DEN | Keli McGregor | TE |
| 111 | MIA | Jeff Dellenbach | C |
| 112 | BUF | Dale Hellestrae | T |
| 113 | RAM | Kevin Greene HOF | LB |
| 114 | DAL | Herschel Walker | RB |
| 115 | MIN | Mark MacDonald | G |
| 116 | STL | K.D. Dunn | TE |
| 117 | IND | Roger Caron | T |
| 118 | DET | Joe McIntosh | RB |
| 119 | DAL | Matt Darwin | C |
| 120 | NYJ | Troy Benson | LB |
| 121 | PHI | Dwayne Jiles | LB |
| 122 | WAS | Raphel Cherry | DB |
| 123 | SEA | Mark Napolitan | C |
| 124 | NYJ | Brian Luft | DT |
| 125 | GNB | Brian Noble | LB |
| 126 | KAN | Bruce King | RB |
| 127 | CIN | Tony Degrate | NT |
| 128 | SEA | Arnold Brown | DB |
| 129 | CIN | Lee Davis | DB |
| 130 | BUF | Jimmy Teal | WR |
| 131 | STL | Louis Wong | G |
| 132 | NYG | Tracy Henderson | WR |
| 133 | HOU | Frank Bush | LB |
| 134 | NYJ | Tony Smith | WR |
| 135 | RAI | Dan Reeder | RB |
| 136 | PIT | Cam Jacobs | LB |
| 137 | SEA | Johnnie Jones | RB |
| 138 | HOU | Lee Johnson | P |
| 139 | DEN | Billy Hinson | G |
| 140 | SFO | Bruce Collie | G |
| 141 | BUF | Mike Hamby | DE |
| 142 | MIN | Steve Bono | QB |
| 143 | RAI | Rusty Hilger | QB |
| 144 | DAL | Kurt Ploeger | DE |
| 145 | MIA | George Shorthose | WR |
| 146 | DET | Stan Short | G |
| 147 | CLE | Mark Krerowicz | G |
| 148 | CIN | Eric Stokes | C |
| 149 | KAN | John Bostic | DB |
| 150 | SDG | Terry Lewis | DB |
| 151 | NYJ | Jeff Deaton | G |
| 152 | ATL | Reggie Pleasant | DB |
| 153 | HOU | Joe Krakoski | LB |
| 154 | CIN | Keith Lester | TE |
| 155 | GNB | Mark Lewis | TE |
| 156 | PHI | Ken Reeves | T |
| 157 | DAL | Matt Moran | G |
| 158 | STL | Jay Novacek | TE |
| 159 | NYG | Jack Oliver | T |
| 160 | PIT | Gregg Carr | LB |
| 161 | RAM | Mike Young | WR |
| 162 | RAM | Damone Johnson | TE |
| 163 | WAS | Danzell Lee | TE |
| 164 | MIN | Tim Newton | DT |
| 165 | NYG | Mark Pembrook | DB |
| 166 | NYJ | Rich Miano | DB |
| 167 | MIA | Ron Davenport | RB |
| 168 | SFO | Scott Barry | QB |
| 169 | BUF | Ron Pitts | DB |
| 170 | HOU | Mike Akiu | WR |
| 171 | GNB | Eric Wilson | LB |
| 172 | CIN | Kim Locklin | RB |
| 173 | IND | James Harbour | WR |
| 174 | DET | Tony Staten | DB |
| 175 | CLE | Reggie Langhorne | WR |
| 176 | TAM | Mike Prior | DB |
| 177 | WAS | Jamie Harris | KR |
| 178 | DAL | Karl Powe | WR |
| 179 | NOR | Eric Martin | WR |
| 180 | KAN | Vince Thompson | DE |
| 181 | CIN | Joe Walter | T |
| 182 | GNB | Gary Ellerson | RB |
| 183 | KAN | Dave Heffernan | G |
| 184 | DAL | Jim Herrmann | DE |
| 185 | WAS | Lionel Vital | RB |
| 186 | RAI | Kevin Belcher | T |
| 187 | PIT | Alan Andrews | TE |
| 188 | RAI | Mark Pattison | WR |
| 189 | RAM | Danny Bradley | RB |
| 190 | CHI | Charles Bennett | DE |
| 191 | RAI | Bret Clark | DB |
| 192 | RAI | Nick Haden | G |
| 193 | SEA | Ron Mattes | T |
| 194 | DEN | Dallas Cameron | DT |
| 195 | MIA | Fuad Reveiz | K |
| 196 | SDG | Mark Fellows | LB |
| 197 | BUF | Jacque Robinson | FB |
| 198 | MIN | Nikita Blair | LB |
| 199 | HOU | Chuck Thomas | C |
| 200 | IND | Ricky Nichols | WR |
| 201 | ATL | Ashley Lee | DB |
| 202 | DET | Scott Caldwell | RB |
| 203 | CLE | Fred Banks | WR |
| 204 | TAM | Phil Freeman | WR |
| 205 | PHI | Tom Polley | LB |
| 206 | NOR | Joe Kohlbrand | LB |
| 207 | SDG | Curtis Adams | RB |
| 208 | NYJ | Matt Monger | LB |
| 209 | GNB | Ken Stills | DB |
| 210 | KAN | Ira Hillary | WR |
| 211 | CIN | Dave Strobel | LB |
| 212 | STL | Rob Monaco | C |
| 213 | NYG | Lee Rouson | RB |
| 214 | PIT | Harry Newsome | P |
| 215 | ATL | Ronnie Washington | LB |
| 216 | DAL | Leon Gonzalez | WR |
| 217 | CHI | Steve Buxton | T |
| 218 | RAM | Marlon McIntyre | RB |
| 219 | WAS | Barry Wilburn | DB |
| 220 | RAI | Leonard Wingate | DT |
| 221 | SEA | Judious Lewis | WR |
| 222 | DEN | Eric Riley | DB |
| 223 | MIA | Dan Sharp | TE |
| 224 | NWE | Milford Hodge | DE |
| 225 | BUF | Glenn Jones | DB |
| 226 | HOU | Steve Tasker | WR |
| 227 | MIN | Jaime Covington | RB |
| 228 | ATL | Micah Moon | LB |
| 229 | IND | Mark Boyer | TE |
| 230 | DET | June James | LB |
| 231 | PHI | Dave Toub | C |
| 232 | TAM | Steve Calabria | QB |
| 233 | PHI | Joe Drake | NT |
| 234 | SDG | Paul Berner | QB |
| 235 | NYJ | Mike Waters | TE |
| 236 | NOR | Earl Johnson | DB |
| 237 | KAN | Mike Armentrout | DB |
| 238 | CIN | Keith Cruise | DE |
| 239 | GNB | Morris Johnson | G |
| 240 | NYG | Frank Wright | DT |
| 241 | PIT | Fred Small | LB |
| 242 | PIT | Andre Harris | DB |
| 243 | DAL | Scott Strasburger | LB |
| 244 | STL | Scott Williams | RB |
| 245 | RAM | Gary Swanson | LB |
| 246 | RAI | Chris Sydnor | DB |
| 247 | WAS | Mitch Geier | G |
| 248 | SEA | Bob Otto | DE |
| 249 | DEN | Daryl Smith | DB |
| 250 | CHI | Thomas Sanders | RB |
| 251 | MIA | Adam Hinds | DB |
| 252 | SDG | Dan Remsberg | T |
| 253 | BUF | Chris Babyar | G |
| 254 | MIN | Juan Johnson | WR |
| 255 | HOU | Mike Golic | DT |
| 256 | IND | Andre Pinesett | DT |
| 257 | ATL | Brent Martin | C |
| 258 | DET | Clayton Beauford | WR |
| 259 | CLE | Larry Williams | G |
| 260 | TAM | Donald Igwebuike | K |
| 261 | PHI | Mark Kelso | DB |
| 262 | NYJ | Kerry Glenn | DB |
| 263 | WAS | Terry Orr | TE |
| 264 | SDG | David King | DB |
| 265 | CIN | Bernard King | LB |
| 266 | GNB | Ronnie Burgess | DB |
| 267 | KAN | Jeff Smith | RB |
| 268 | PIT | Oliver White | TE |
| 269 | DEN | Buddy Funck | QB |
| 270 | DAL | Joe Jones | TE |
| 271 | STL | Dennis Williams | RB |
| 272 | NYG | Gregg Dubroc | LB |
| 273 | CHI | Pat Coryatt | DT |
| 274 | RAM | Duval Love | G |
| 275 | RAI | Reggie McKenzie | LB |
| 276 | RAI | Albert Myres | DB |
| 277 | SEA | John Conner | QB |
| 278 | DEN | Ron Anderson | LB |
| 279 | MIA | Mike Pendleton | DB |
| 280 | SEA | James Bowers | DB |
| 281 | HOU | Willie Drewrey | WR |
| 282 | BUF | James Seawright | LB |
| 283 | MIN | Tim Williams | DB |
| 284 | ATL | John Ayres | DB |
| 285 | RAM | Doug Flutie | QB |
| 286 | DET | Kevin Harris | DB |
| 287 | CLE | Travis Tucker | TE |
| 288 | TAM | James Williams | RB |
| 289 | PHI | Herman Hunter | RB |
| 290 | WAS | Raleigh McKenzie | G |
| 291 | SDG | Jeff Smith | DT |
| 292 | NYJ | Brad White | DE |
| 293 | KAN | Chris Jackson | C |
| 294 | GNB | Joe Shield | QB |
| 295 | NWE | Paul Lewis | RB |
| 296 | CIN | Harold Stanfield | TE |
| 297 | DAL | Neal Dellocono | LB |
| 298 | STL | Ricky Anderson | K |
| 299 | NYG | Allen Young | DB |
| 300 | PIT | Terry Matichak | DB |
| 301 | RAM | Kevin Brown | DB |
| 302 | CHI | Jim Morrissey | LB |
| 303 | RAI | Steve Strachan | RB |
| 304 | WAS | Garry Kimble | DB |
| 305 | SEA | Louis Cooper | LB |
| 306 | DEN | Gary Rolle | WR |
| 307 | MIA | Mike Jones | RB |
| 308 | SFO | David Wood | DE |
| 309 | WAS | Dean Hamel | DT |
| 310 | MIN | Byron Jones | DT |
| 311 | HOU | Mark Vonder Haar | DT |
| 312 | IND | Dave Burnette | T |
| 313 | ATL | Ken Whisenhunt | TE |
| 314 | DET | Mike Weaver | G |
| 315 | CLE | Shane Swanson | WR |
| 316 | TAM | Jim Rockford | DB |
| 317 | PHI | Todd Russell | DB |
| 318 | SDG | Tony Simmons | DE |
| 319 | NYJ | Bill Wallace | WR |
| 320 | NOR | Treg Songy | DB |
| 321 | KAN | Harper LeBel | TE |
| 322 | CIN | Louis Garza | T |
| 323 | GNB | Jim Meyer | P |
| 324 | DAL | Karl Jordan | LB |
| 325 | STL | Lonnie Young | DB |
| 326 | NYG | Herb Welch | DB |
| 327 | PIT | Jeff Sanchez | DB |
| 328 | NWE | Tony Mumford | RB |
| 329 | SDG | Bret Pearson | TE |
| 330 | TAM | Jim Melka | LB |
| 331 | WAS | Bryant Winn | LB |
| 332 | RAI | Raymond Polk | DB |
| 333 | BUF | Paul Woodside | K |
| 334 | DEN | Dan Lynch | G |
| 335 | MIA | Ray Noble | DB |
| 336 | SFO | Donald Chumley | DT |
Special thanks to Pro-Football-Reference.com.
