The 1983 NFL Draft is widely considered the most talented class in league history, but on April 26, 1983, it wasn’t the talent that grabbed the headlines—it was a high-stakes game of chicken. When the Baltimore Colts called the name of the most touted prospect in a generation, they didn’t just start a clock; they started a war of words that would change the trajectory of two franchises forever.
Draft Storyline
On April 26, 1983, the famous 1983 NFL Draft took place, with Stanford University quarterback John Elway selected first by the Baltimore Colts. This set up the Newspaper.com Football History Headline, top billing by the Associated Press the following day in the Easton, Maryland Star-Democrat, as it read “Elway’s Vow Not to Play for Colts Ignored.”
The Colts were unable to work out a deal with their player of choice prior to the Draft, allegedly turned down multiple trade offers for the spot, and still chose Elway. Touted as the best quarterback prospect since Joe Namath, Elway turned around after the pick to announce he would forgo the NFL and sign a lucrative baseball contract with the New York Yankees. The former Stanford signal-caller noted, however, that he would change his mind if a team traded him to the West Coast. Elway made it no secret that he did not want to play for Baltimore.
The article goes on to quote the QB as saying, “I don’t want to be a jerk, but I told Mr. Kush, you’ve been offered three ones and a quarterback and now you have nothing.” Then he hung up the phone. The Mr. Kush he was referring to was Colts’ then head coach Frank Kush. SMU running back Eric Dickerson was the second overall pick by the Los Angeles Rams, and Curt Warner, another back from Penn State, went third to the Seahawks.
The article gave Elway three options: sit out a year and enter the 1984 draft, play professional baseball for the Yankees, or accept a trade to the Cowboys or a West Coast team. The Colts kept trying to work out a deal with Elway, and finally, on May 2nd, over a week after the Draft, this headline appeared in the St. Joseph News-Press via the New York Times News Service: “Colts send Elway to Broncos.” Next week, in our May 2 edition, we will go more in-depth on the rest of this story.
Conclusion
The 1983 draft serves as a landmark moment in “gridiron lore,” proving that sometimes the most significant action happens off the field. By leveraging his talent on the baseball diamond and his desire for the West Coast, John Elway orchestrated a move that would eventually lead to two Super Bowl championships in Denver. It remains the ultimate example of a prospect holding the cards against the league’s established order.
Complete List of Players in the NFL Draft
While teams selected hundreds of players over 12 rounds in 1983, the first round remains the gold standard for talent. Here are the picks per Pro-Football-Reference.com that defined that historic day:
| Pick | Tm | Player | Pos |
| 1 | BAL | John Elway HOF | QB |
| 2 | RAM | Eric Dickerson HOF | RB |
| 3 | SEA | Curt Warner | RB |
| 4 | DEN | Chris Hinton | T |
| 5 | SDG | Billy Ray Smith | LB |
| 6 | CHI | Jimbo Covert HOF | T |
| 7 | KAN | Todd Blackledge | QB |
| 8 | PHI | Michael Haddix | RB |
| 9 | HOU | Bruce Matthews HOF | G |
| 10 | NYG | Terry Kinard | DB |
| 11 | GNB | Tim Lewis | DB |
| 12 | BUF | Tony Hunter | TE |
| 13 | DET | James Jones | FB |
| 14 | BUF | Jim Kelly HOF | QB |
| 15 | NWE | Tony Eason | QB |
| 16 | ATL | Mike Pitts | DT |
| 17 | STL | Leonard Smith | DB |
| 18 | CHI | Willie Gault | WR |
| 19 | MIN | Joey Browner | DB |
| 20 | SDG | Gary Anderson | RB |
| 21 | PIT | Gabe Rivera | NT |
| 22 | SDG | Gill Byrd | DB |
| 23 | DAL | Jim Jeffcoat | DE |
| 24 | NYJ | Ken O’Brien | QB |
| 25 | CIN | Dave Rimington | C |
| 26 | RAI | Don Mosebar | C |
| 27 | MIA | Dan Marino HOF | QB |
| 28 | WAS | Darrell Green HOF | DB |
| 29 | BAL | Vernon Maxwell | LB |
| 30 | HOU | Harvey Salem | T |
| 31 | DEN | Mark Cooper | G |
| 32 | RAM | Henry Ellard | WR |
| 33 | CHI | Mike Richardson | DB |
| 34 | KAN | Dave Lutz | T |
| 35 | PHI | Wes Hopkins | DB |
| 36 | RAM | Mike Wilcher | LB |
| 37 | NYG | Leonard Marshall | DE |
| 38 | NOR | Steve Korte | C |
| 39 | BUF | Darryl Talley | LB |
| 40 | DET | Rich Strenger | T |
| 41 | CLE | Ron Brown | WR |
| 42 | HOU | Keith Bostic | DB |
| 43 | ATL | James Britt | DB |
| 44 | STL | Cedric Mack | DB |
| 45 | TAM | Randy Grimes | C |
| 46 | PHI | Jody Schulz | LB |
| 47 | NWE | Darryal Wilson | WR |
| 48 | GNB | Dave Drechsler | G |
| 49 | SFO | Roger Craig HOF | RB |
| 50 | DAL | Mike Walter | LB |
| 51 | NYJ | Johnny Hector | RB |
| 52 | PIT | Wayne Capers | WR |
| 53 | CIN | Ray Horton | DB |
| 54 | RAI | Bill Pickel | NT |
| 55 | MIA | Mike Charles | NT |
| 56 | WAS | Richard Williams | RB |
| 57 | BAL | George Achica | DT |
| 58 | HOU | Tim Joiner | LB |
| 59 | SFO | Blanchard Montgomery | LB |
| 60 | DEN | Clint Sampson | WR |
| 61 | KAN | Albert Lewis | DB |
| 62 | PHI | Glen Young | WR |
| 63 | NYG | Jamie Williams | TE |
| 64 | CHI | Dave Duerson | DB |
| 65 | NOR | John Tice | TE |
| 66 | NOR | Cliff Austin | RB |
| 67 | DET | Mike Cofer | LB |
| 68 | CLE | Reggie Camp | DE |
| 69 | HOU | Chris Dressel | TE |
| 70 | NYG | Karl Nelson | T |
| 71 | STL | Ramsey Dardar | DT |
| 72 | TAM | Jeremiah Castille | DB |
| 73 | MIN | Walker Lee Ashley | LB |
| 74 | NWE | Stephen Starring | WR |
| 75 | ATL | Andrew Provence | DT |
| 76 | MIA | Charles Benson | DE |
| 77 | DAL | Bryan Caldwell | DE |
| 78 | NYJ | Jo-Jo Townsell | WR |
| 79 | PIT | Todd Seabaugh | LB |
| 80 | NWE | Steve Moore | T |
| 81 | CIN | Jimmy Turner | DB |
| 82 | RAI | Tony Caldwell | LB |
| 83 | HOU | Steve Brown | DB |
| 84 | WAS | Charles Mann | DE |
| 85 | BAL | Phil Smith | WR |
| 86 | HOU | Greg Hill | DB |
| 87 | RAM | Chuck Nelson | K |
| 88 | HOU | Mike McCloskey | TE |
| 89 | PHI | Michael Williams | RB |
| 90 | SFO | Tom Holmoe | DB |
| 91 | CHI | Tom Thayer | G |
| 92 | KAN | Ron Wetzel | TE |
| 93 | BUF | Trey Junkin | TE |
| 94 | DET | August Curley | LB |
| 95 | SDG | Danny Walters | DB |
| 96 | STL | Mark Duda | DT |
| 97 | RAM | Vince Newsome | DB |
| 98 | NOR | Gary Lewis | NT |
| 99 | TAM | Kelly Thomas | T |
| 100 | MIN | Mark Rush | RB |
| 101 | NWE | Johnny Rembert | LB |
| 102 | ATL | John Harper | LB |
| 103 | STL | Lionel Washington | DB |
| 104 | GNB | Mike Miller | WR |
| 105 | NYJ | Wes Howell | TE |
| 106 | PIT | Bo Metcalf | DB |
| 107 | CHI | Pat Dunsmore | TE |
| 108 | DAL | Chris Faulkner | TE |
| 109 | CIN | Steve Maidlow | LB |
| 110 | RAI | Greg Townsend | DE |
| 111 | RAM | Doug Reed | DE |
| 112 | BUF | Jimmy Payne | DE |
| 113 | BAL | Sid Abramowitz | T |
| 114 | HOU | Larry Moriarty | RB |
| 115 | DET | Demetrious Johnson | DB |
| 116 | DEN | George Harris | LB |
| 117 | SFO | Riki Ellison | LB |
| 118 | NWE | Smiley Creswell | DE |
| 119 | KAN | Jim Arnold | P |
| 120 | PHI | Byron Darby | DE |
| 121 | DET | Steve Mott | C |
| 122 | CLE | Bill Contz | T |
| 123 | SEA | Chris Castor | WR |
| 124 | NYG | Malcolm Scott | TE |
| 125 | DEN | Bruce Baldwin | DB |
| 126 | BUF | Matt Vanden Boom | DB |
| 127 | MIN | Mark Stewart | LB |
| 128 | NWE | Darryl Lewis | TE |
| 129 | ATL | Brett Miller | T |
| 130 | STL | Steve Bird | WR |
| 131 | TAM | Tony Chickillo | NT |
| 132 | GNB | Bryan Thomas | RB |
| 133 | PIT | Paul Skansi | WR |
| 134 | RAM | Otis Grant | WR |
| 135 | DAL | Chuck McSwain | RB |
| 136 | NYJ | John Walker | NT |
| 137 | CIN | Jeff Christensen | QB |
| 138 | RAI | Dokie Williams | WR |
| 139 | HOU | Jerome Foster | DE |
| 140 | PIT | Gregg Garrity | WR |
| 141 | SDG | Trumaine Johnson | WR |
| 142 | HOU | Steve Haworth | DB |
| 143 | DEN | Victor Heflin | DB |
| 144 | RAM | Gary Kowalski | T |
| 145 | CLE | Tim Stracka | TE |
| 146 | KAN | Ellis Gardner | T |
| 147 | PHI | Victor Oatis | WR |
| 148 | TAM | Gene Branton | WR |
| 149 | CLE | Dave Puzzuoli | NT |
| 150 | SEA | Reginald Gipson | RB |
| 151 | NYG | Darrell Patterson | LB |
| 152 | CIN | Kiki DeAyala | LB |
| 153 | NYG | Kevin Belcher | C |
| 154 | DET | Todd Brown | WR |
| 155 | NWE | Mike Bass | K |
| 156 | ATL | Anthony Allen | WR |
| 157 | STL | George Schmitt | DB |
| 158 | TAM | Ken Kaplan | T |
| 159 | MIN | Mike Jones | WR |
| 160 | GNB | Ron Sams | C |
| 161 | BAL | Grant Feasel | C |
| 162 | DAL | Reggie Collier | QB |
| 163 | NYJ | Vincent White | RB |
| 164 | PIT | Eric Williams | DB |
| 165 | CIN | Larry Kinnebrew | RB |
| 166 | WAS | Bob Winckler | T |
| 167 | MIA | Reggie Roby | P |
| 168 | WAS | Babe Laufenberg | QB |
| 169 | BAL | Alvin Moore | RB |
| 170 | HOU | Herkie Walls | WR |
| 171 | RAM | Jeff Simmons | WR |
| 172 | DEN | Myron Dupree | DB |
| 173 | KAN | Ken Thomas | RB |
| 174 | PHI | Anthony Edgar | RB |
| 175 | SFO | Gary Moten | LB |
| 176 | CLE | Rocky Belk | WR |
| 177 | SEA | Sam Merriman | LB |
| 178 | NYG | Perry Williams | DB |
| 179 | KAN | Daryl Posey | RB |
| 180 | BUF | Gurnest Brown | DT |
| 181 | DET | Mike Black | P |
| 182 | PHI | Jon Schultheis | G |
| 183 | ATL | Jeff Turk | DB |
| 184 | STL | Carlos Scott | C |
| 185 | TAM | Weldon Ledbetter | RB |
| 186 | MIN | Carl Lee | DB |
| 187 | NWE | Craig James | RB |
| 188 | GNB | Jessie Clark | RB |
| 189 | DAL | Chris Schultz | T |
| 190 | NYJ | Darrin Newbold | LB |
| 191 | PIT | Mark Kirchner | G |
| 192 | SDG | Bill Elko | NT |
| 193 | CIN | James Griffin | DB |
| 194 | RAI | Jeff McCall | RB |
| 195 | MIA | Keith Woetzel | LB |
| 196 | WAS | Kelvin Bryant | RB |
| 197 | DEN | Gary Kubiak | QB |
| 198 | HOU | Robert Thompson | LB |
| 199 | PIT | Henry Odom | RB |
| 200 | RAM | Troy West | DB |
| 201 | PHI | Rich Kraynak | LB |
| 202 | SDG | Earnest Jackson | RB |
| 203 | CHI | Richard Dent HOF | DE |
| 204 | KAN | Irv Eatman | T |
| 205 | NYG | Andy Headen | LB |
| 206 | NOR | David Greenwood | DB |
| 207 | BUF | James Durham | DB |
| 208 | DET | Bill Stapleton | DB |
| 209 | CLE | Mike McClearn | G |
| 210 | SEA | Matt Hernandez | T |
| 211 | STL | Bob Harris | LB |
| 212 | TAM | John Samuelson | LB |
| 213 | MIN | Norris Brown | TE |
| 214 | NWE | Ronnie Lippett | DB |
| 215 | ATL | John Rade | LB |
| 216 | GNB | Carlton Briscoe | DB |
| 217 | NYJ | Davlin Mullen | DB |
| 218 | PIT | Craig Dunaway | TE |
| 219 | CHI | Mark Bortz | G |
| 220 | DAL | Lawrence Ricks | RB |
| 221 | CIN | Mike Martin | WR |
| 222 | RAI | Mike Dotterer | RB |
| 223 | MIA | Mark Clayton | WR |
| 224 | WAS | Todd Hallstrom | T |
| 225 | BAL | Jim Mills | T |
| 226 | HOU | Kevin Potter | DB |
| 227 | RAM | Jack Belcher | C |
| 228 | DEN | Brian Hawkins | DB |
| 229 | SFO | Mike Mularkey | TE |
| 230 | CHI | Rob Fada | G |
| 231 | KAN | Adam Lingner | C |
| 232 | PHI | Rich Pelzer | T |
| 233 | NWE | Ricky Williams | RB |
| 234 | BUF | George Parker | RB |
| 235 | CHI | Mark Zavagnin | LB |
| 236 | SEA | Bob Clasby | DT |
| 237 | NYG | Ali Haji-Sheikh | K |
| 238 | TAM | Hasson Arbubakrr | DE |
| 239 | MIN | Rod Achter | WR |
| 240 | NWE | Mark Keel | TE |
| 241 | BAL | Chris Rose | T |
| 242 | STL | Otis Brown | RB |
| 243 | GNB | Robin Ham | C |
| 244 | PIT | Blake Wingle | G |
| 245 | SDG | Mike Green | LB |
| 246 | DAL | Al Gross | DB |
| 247 | NYJ | Bobby Humphery | DB |
| 248 | CIN | Stanley Wilson | RB |
| 249 | RAI | Kent Jordan | TE |
| 250 | MIA | Mark Brown | LB |
| 251 | WAS | Marcus Gilbert | RB |
| 252 | BAL | Ronald Hopkins | DB |
| 253 | GNB | Byron Williams | WR |
| 254 | DEN | Walt Bowyer | DE |
| 255 | MIN | Melvin Brown | DB |
| 256 | CHI | Anthony Hutchison | RB |
| 257 | KAN | Mark Shumate | NT |
| 258 | PHI | Thomas Strauthers | DE |
| 259 | SFO | Jeff Merrell | DT |
| 260 | BUF | Richard Tharpe | DE |
| 261 | DET | Dave Laube | G |
| 262 | CLE | Thomas Hopkins | T |
| 263 | SEA | Pete Speros | G |
| 264 | NWE | James Williams | TE |
| 265 | NWE | Toby Williams | NT |
| 266 | MIN | Walter Tate | C |
| 267 | NWE | Tom Ramsey | QB |
| 268 | ATL | Ralph Giacomarro | P |
| 269 | STL | Tim Lucas | LB |
| 270 | TAM | Darius Durham | WR |
| 271 | GNB | Jimmy Thomas | DB |
| 272 | SDG | Bruce Mathison | QB |
| 273 | DAL | Eric Moran | T |
| 274 | NYJ | Dan Fike | G |
| 275 | PIT | Roosevelt Straughter | DB |
| 276 | CIN | Tim Krumrie | NT |
| 277 | RAI | Mervyn Fernandez | WR |
| 278 | MIA | Anthony Reed | RB |
| 279 | WAS | Geff Gandy | LB |
| 280 | BAL | Jim Bob Taylor | QB |
| 281 | NYG | Lee Jenkins | DB |
| 282 | RAM | Danny Triplett | LB |
| 283 | DEN | Don Bailey | C |
| 284 | KAN | DeWayne Jackson | DE |
| 285 | PHI | Steve Sebahar | C |
| 286 | CHI | Gary Worthy | RB |
| 287 | DET | Ben Tate | RB |
| 288 | CLE | Boyce Green | RB |
| 289 | SFO | Jesse Sapolu | C |
| 290 | SEA | Bob Mayberry | G |
| 291 | NYG | Clenzie Pierson | DT |
| 292 | NWE | Steve Parker | WR |
| 293 | BUF | Larry White | DE |
| 294 | NWE | Calvin Eason | DB |
| 295 | ATL | John Salley | DB |
| 296 | STL | Aaron Williams | WR |
| 297 | TAM | Mark Witte | TE |
| 298 | MIN | Brian Butcher | G |
| 299 | GNB | Bucky Scribner | P |
| 300 | DAL | Dan Taylor | T |
| 301 | NYJ | Mike Harmon | WR |
| 302 | PIT | Mark Raugh | TE |
| 303 | SDG | Tim Kearse | WR |
| 304 | CIN | Gary Williams | WR |
| 305 | CLE | Howard McAdoo | LB |
| 306 | MIA | Joe Lukens | G |
| 307 | SDG | Tim Spencer | RB |
| 308 | BAL | Carl Williams | WR |
| 309 | NYG | Robbie Jones | LB |
| 310 | DEN | Karl Mecklenburg | LB |
| 311 | RAM | Clete Casper | QB |
| 312 | PHI | David Mangrum | QB |
| 313 | CHI | Oliver Williams | WR |
| 314 | SDG | Billy Blaylock | DB |
| 315 | KAN | Ken Jones | T |
| 316 | CLE | Paul Farren | T |
| 317 | SEA | Don Dow | T |
| 318 | NYG | Frank Magwood | WR |
| 319 | NWE | Waddell Kelly | RB |
| 320 | BUF | Julius Dawkins | WR |
| 321 | DET | Jim Lane | C |
| 322 | ATL | Allama Matthews | TE |
| 323 | STL | James Lane | LB |
| 324 | TAM | John Higgenbotham | DT |
| 325 | MIN | Maurice Turner | RB |
| 326 | NWE | Andy Ekern | TE |
| 327 | GNB | John Harvey | DT |
| 328 | NYJ | Stu Crum | K |
| 329 | SDG | Chuck Ehin | NT |
| 330 | PIT | Roger Wiley | RB |
| 331 | DAL | Lorenzo Bouier | RB |
| 332 | CIN | Andre Young | LB |
| 333 | RAI | Scott Lindquist | QB |
| 334 | MIA | Anthony Carter | WR |
| 335 | NYG | John Tuggle | RB |
