On April 23, 1989, the NFL landscape changed forever. Held at the Marriott Marquis in New York City, this draft is often cited by historians as the most “top-heavy” in history. It was a day defined by transcendental talent, a massive scouting blunder, and a rule change that fundamentally altered how college players enter the pros.

The Hall of Fame “Big Four”
The players taken in this Draft class had many of them get their bronze busts in Canton, Ohio, including the third pick by the Detroit Lions, running back extraordinaire Barry Sanders, the fourth selection of linebacker Derrick Thomas by the Kansas City Chiefs, and the Atlanta Falcons pick of shutdown corner Deion Sanders with the fifth overall selection. That is 4 HOF’s in the first five picks! But wait, there was one more Gold Jacket bearer yet to come! Safety Steve Atwater was chosen by Denver at number 20 according to the Pro Football Reference website.
- Troy Aikman (Dallas Cowboys): The quarterback who would lead the 90s dynasty.
- Barry Sanders (Detroit Lions): Perhaps the most elusive runner to ever lace up cleats.
- Derrick Thomas (Kansas City Chiefs): One of the most feared edge rushers in NFL history.
- Deion Sanders (Atlanta Falcons): “Prime Time,” the man who redefined the cornerback position and sports celebrity.
The Cautionary Tale of Tony Mandarich
Of course, you can’t discuss 1989 without the “only exception.” Slotted at number two, between Aikman and Barry Sanders, was Michigan State offensive tackle Tony Mandarich. Dubbed “The Incredible Bulk” by Sports Illustrated, Mandarich was hailed as the greatest line prospect ever. His failure to transition to the NFL—contrasted with the legendary careers of those drafted around him—remains the ultimate cautionary tale for scouts and general managers. It serves as a reminder that “can’t-miss” prospects often do.
A Precedent for Underclassmen
Beyond the names, 1989 was a watershed year for NFL policy. It was the first draft since the AFL-NFL merger where underclassmen were officially eligible to be selected. Barry Sanders, a junior coming off a record-shattering Heisman season at Oklahoma State, became the poster child for this shift. His immediate success paved the way for the modern era, where college stars no longer had to wait four years to turn pro.
Legacy of the Class
While the top five get the glory, the depth was remarkable. Players like Steve Atwater (20th overall) and Andre Rison (22nd overall) also emerged from this first round. For the Dallas Cowboys, who were entering the first year of the Jerry Jones and Jimmy Johnson era, the selection of Aikman at number one signaled the official start of their climb from the cellar to three Super Bowl titles.
The 1989 NFL Draft wasn’t just an annual meeting; it was the assembly of a generation of icons who would define the “Golden Era” of the 1990s.
Complete List of Players Selected in the 1898 NFL Draft
| Pick | Tm | Player | Pos |
| 1 | DAL | Troy Aikman HOF | QB |
| 2 | GNB | Tony Mandarich | T |
| 3 | DET | Barry Sanders HOF | RB |
| 4 | KAN | Derrick Thomas HOF | LB |
| 5 | ATL | Deion Sanders HOF | DB |
| 6 | TAM | Broderick Thomas | LB |
| 7 | PIT | Tim Worley | RB |
| 8 | SDG | Burt Grossman | DE |
| 9 | MIA | Sammie Smith | RB |
| 10 | PHO | Eric Hill | LB |
| 11 | CHI | Donnell Woolford | DB |
| 12 | CHI | Trace Armstrong | DE |
| 13 | CLE | Eric Metcalf | RB |
| 14 | NYJ | Jeff Lageman | DE |
| 15 | SEA | Andy Heck | T |
| 16 | NWE | Hart Lee Dykes | WR |
| 17 | PHO | Joe Wolf | T |
| 18 | NYG | Brian Williams | C |
| 19 | NOR | Wayne Martin | DE |
| 20 | DEN | Steve Atwater HOF | DB |
| 21 | RAM | Bill Hawkins | DE |
| 22 | IND | Andre Rison | WR |
| 23 | HOU | David Williams | T |
| 24 | PIT | Tom Ricketts | G |
| 25 | MIA | Louis Oliver | DB |
| 26 | RAM | Cleveland Gary | RB |
| 27 | ATL | Shawn Collins | WR |
| 28 | SFO | Keith DeLong | LB |
| 29 | DAL | Steve Wisniewski | G |
| 30 | DET | John Ford | WR |
| 31 | CLE | Lawyer Tillman | WR |
| 32 | KAN | Mike Elkins | QB |
| 33 | TAM | Danny Peebles | WR |
| 34 | PIT | Carnell Lake | DB |
| 35 | CIN | Eric Ball | RB |
| 36 | CHI | John Roper | LB |
| 37 | SDG | Courtney Hall | C |
| 38 | ATL | Ralph Norwood | T |
| 39 | DAL | Daryl Johnston | RB |
| 40 | PHO | Walter Reeves | TE |
| 41 | DEN | Doug Widell | G |
| 42 | NYJ | Dennis Byrd | DT |
| 43 | NWE | Eric Coleman | DB |
| 44 | SEA | Joe Tofflemire | C |
| 45 | RAM | Frank Stams | LB |
| 46 | NOR | Robert Massey | DB |
| 47 | DEN | Warren Powers | DE |
| 48 | RAM | Brian Smith | LB |
| 49 | PHI | Jessie Small | LB |
| 50 | HOU | Scott Kozak | LB |
| 51 | SDG | Billy Joe Tolliver | QB |
| 52 | MIN | David Braxton | LB |
| 53 | RAM | Darryl Henley | DB |
| 54 | CHI | Dave Zawatson | G |
| 55 | CIN | Freddie Childress | G |
| 56 | SFO | Wesley Walls | TE |
| 57 | DAL | Mark Stepnoski | C |
| 58 | GNB | Matt Brock | DE |
| 59 | DET | Mike Utley | G |
| 60 | KAN | Naz Worthen | WR |
| 61 | PIT | Derek Hill | WR |
| 62 | ATL | Keith Jones | RB |
| 63 | NWE | Marv Cook | TE |
| 64 | NYG | Bob Kratch | G |
| 65 | CHI | Jerry Fontenot | C |
| 66 | WAS | Tracy Rocker | DT |
| 67 | PHO | Mike Zandofsky | G |
| 68 | DAL | Rhondy Weston | DE |
| 69 | DEN | Darrell Hamilton | T |
| 70 | NYJ | Joe Mott | LB |
| 71 | SEA | Elroy Harris | RB |
| 72 | IND | Mitchell Benson | NT |
| 73 | NWE | Chris Gannon | DE |
| 74 | GNB | Anthony Dilweg | QB |
| 75 | RAM | Kevin Robbins | T |
| 76 | PHI | Robert Drummond | RB |
| 77 | HOU | Bubba McDowell | DB |
| 78 | NYG | Greg Jackson | DB |
| 79 | NOR | Kim Phillips | DB |
| 80 | MIN | John Hunter | T |
| 81 | PHI | Britt Hager | LB |
| 82 | BUF | Don Beebe | WR |
| 83 | CIN | Erik Wilhelm | QB |
| 84 | SFO | Keith Henderson | RB |
| 85 | DAL | Tony Tolbert | DE |
| 86 | DET | Ray Crockett | DB |
| 87 | GNB | Jeff Graham | QB |
| 88 | KAN | Stan Petry | DB |
| 89 | CIN | Kerry Owens | LB |
| 90 | TAM | Anthony Florence | DB |
| 91 | PIT | Jerrol Williams | LB |
| 92 | MIA | David Holmes | DB |
| 93 | NYG | Lewis Tillman | RB |
| 94 | PHO | Jim Wahler | NT |
| 95 | CHI | Markus Paul | DB |
| 96 | NWE | Maurice Hurst | DB |
| 97 | DEN | Jake McCullough | DE |
| 98 | NYJ | Ron Stallworth | DE |
| 99 | IND | Pat Tomberlin | G |
| 100 | NWE | Michael Timpson | WR |
| 101 | SEA | Travis McNeal | TE |
| 102 | RAM | Jeff Carlson | QB |
| 103 | SEA | James Henry | DB |
| 104 | HOU | Rod Harris | WR |
| 105 | NYG | Brad Henke | DE |
| 106 | NOR | Michael Mayes | DB |
| 107 | CLE | Andrew Stewart | DE |
| 108 | MIN | Darryl Ingram | TE |
| 109 | BUF | John Kolesar | WR |
| 110 | WAS | Erik Affholter | WR |
| 111 | CIN | Rob Woods | T |
| 112 | SFO | Michael Barber | WR |
| 113 | DAL | Keith Jennings | TE |
| 114 | CLE | Kyle Kramer | DB |
| 115 | DET | Lawrence Pete | NT |
| 116 | CLE | Vernon Joines | WR |
| 117 | TAM | Jamie Lawson | RB |
| 118 | PIT | David Arnold | DB |
| 119 | DAL | Willis Crockett | LB |
| 120 | SDG | Elliot Smith | DB |
| 121 | MIA | Jeff Uhlenhake | C |
| 122 | SFO | Johnnie Jackson | DB |
| 123 | PHO | Richard Tardits | LB |
| 124 | GNB | Jeff Query | WR |
| 125 | DAL | Jeff Roth | DT |
| 126 | NYJ | Tony Martin | WR |
| 127 | GNB | Vince Workman | RB |
| 128 | PHO | David Edeen | DE |
| 129 | WAS | Tim Smiley | DB |
| 130 | CHI | Mark Green | RB |
| 131 | HOU | Glenn Montgomery | DT |
| 132 | NYG | Dave Meggett | RB |
| 133 | NOR | Kevin Haverdink | T |
| 134 | DEN | Darren Carrington | DB |
| 135 | RAM | Alfred Jackson | WR |
| 136 | CHI | Greg Gilbert | LB |
| 137 | BUF | Michael Andrews | DB |
| 138 | CIN | Natu Tuatagaloa | DE |
| 139 | WAS | Lybrant Robinson | DE |
| 140 | RAI | Jeff Francis | QB |
| 141 | DET | Rodney Peete | QB |
| 142 | GNB | Chris Jacke | K |
| 143 | KAN | Robb Thomas | WR |
| 144 | PIT | Mark Stock | WR |
| 145 | ATL | Troy Sadowski | TE |
| 146 | TAM | Chris Mohr | P |
| 147 | MIA | Wes Pritchett | LB |
| 148 | RAM | Thom Kaumeyer | DB |
| 149 | WAS | A.J. Johnson | DB |
| 150 | PHO | Jay Taylor | DB |
| 151 | NYJ | Marvin Washington | DE |
| 152 | DEN | Anthony Stafford | WR |
| 153 | NYJ | Titus Dixon | WR |
| 154 | TAM | Derrick Little | LB |
| 155 | IND | Quintus McDonald | LB |
| 156 | RAI | Doug Lloyd | RB |
| 157 | HOU | Bo Orlando | DB |
| 158 | NYG | Howard Cross | TE |
| 159 | NOR | Floyd Turner | WR |
| 160 | CLE | Gary Wilkerson | DB |
| 161 | RAM | Mark Messner | LB |
| 162 | PHI | Heath Sherman | RB |
| 163 | MIN | Jeff Mickel | T |
| 164 | BUF | Sean Doctor | RB |
| 165 | NWE | Eric Mitchel | RB |
| 166 | CIN | Craig Taylor | RB |
| 167 | SFO | Steve Hendrickson | LB |
| 168 | DAL | Kevin Peterson | LB |
| 169 | GNB | Mark Hall | DE |
| 170 | DET | Jerry Woods | DB |
| 171 | KAN | Ron Sancho | LB |
| 172 | ATL | Undra Johnson | RB |
| 173 | BUF | Brian Jordan | DB |
| 174 | PIT | D.J. Johnson | DB |
| 175 | NYG | Dave Popp | T |
| 176 | MIA | Jim Zdelar | T |
| 177 | PHO | Ricky Royal | DB |
| 178 | NWE | Eric Lindstrom | LB |
| 179 | WAS | Kevin Hendrix | LB |
| 180 | DEN | Mel Bratton | RB |
| 181 | NYJ | Stevon Moore | DB |
| 182 | IND | Ivy Joe Hunter | RB |
| 183 | SDG | Marion Butts | RB |
| 184 | SEA | Mike Nettles | DB |
| 185 | IND | Charles Washington | DB |
| 186 | NOR | David Griggs | LB |
| 187 | CLE | Mike Graybill | T |
| 188 | RAM | George Bethune | LB |
| 189 | CHI | Richard Brothers | DB |
| 190 | HOU | Tracy Rogers | LB |
| 191 | MIN | Benji Roland | DE |
| 192 | CHI | Brent Snyder | QB |
| 193 | BUF | Chris Hale | DB |
| 194 | CIN | Kendal Smith | WR |
| 195 | SDG | Terrence Jones | QB |
| 196 | DAL | Charvez Foger | RB |
| 197 | DET | Chris Parker | DT |
| 198 | GNB | Thomas King | DB |
| 199 | KAN | Bryan Tobey | RB |
| 200 | TAM | Carl Bax | G |
| 201 | PIT | Chris Asbeck | DT |
| 202 | ATL | Paul Singer | QB |
| 203 | MIA | Pete Stoyanovich | K |
| 204 | SDG | Dana Brinson | WR |
| 205 | RAI | Derrick Gainer | RB |
| 206 | GNB | Brian Shulman | P |
| 207 | PHO | John Burch | RB |
| 208 | DEN | Paul Green | TE |
| 209 | NYJ | A.B. Brown | RB |
| 210 | NWE | Rodney Rice | DB |
| 211 | SEA | Martin Williams | DE |
| 212 | IND | Kurt Larson | LB |
| 213 | NOR | Fred Hadley | WR |
| 214 | CLE | Rick Aeilts | TE |
| 215 | RAM | Warren Wheat | G |
| 216 | CHI | Tony Woods | DT |
| 217 | HOU | Alvoid Mays | DB |
| 218 | NYG | Myron Guyton | DB |
| 219 | MIN | Alex Stewart | DE |
| 220 | KAN | Todd McNair | RB |
| 221 | CHI | Chris Dyko | T |
| 222 | CIN | Chris Chenault | LB |
| 223 | NWE | Tony Zackery | DB |
| 224 | DAL | Tim Jackson | DB |
| 225 | GNB | Scott Kirby | T |
| 226 | DET | Derek MacCready | DE |
| 227 | KAN | Jack Phillips | DB |
| 228 | PIT | A.J. Jenkins | LB |
| 229 | ATL | Chris Dunn | LB |
| 230 | TAM | Patrick Egu | RB |
| 231 | SDG | Pat Davis | TE |
| 232 | MIA | Dana Batisite | LB |
| 233 | WAS | Charles Darrington | TE |
| 234 | PHO | Kendall Trainor | K |
| 235 | RAI | Gary Gooden | DB |
| 236 | DEN | Monte Smith | G |
| 237 | NYJ | Pat Marlatt | DT |
| 238 | SEA | David Franks | G |
| 239 | IND | William Mackall | WR |
| 240 | NWE | Darron Norris | RB |
| 241 | DEN | Wayne Williams | RB |
| 242 | RAM | Vernon Kirk | TE |
| 243 | CHI | LaSalle Harper | LB |
| 244 | HOU | Bob Mrosko | TE |
| 245 | NYG | A.J. Greene | DB |
| 246 | NOR | Jerry Leggett | LB |
| 247 | NWE | Curtis Wilson | C |
| 248 | CHI | Byron Sanders | RB |
| 249 | BUF | Pat Rabold | DT |
| 250 | CIN | Richard Stephens | G |
| 251 | SFO | Rudy Harmon | LB |
| 252 | DAL | Rod Carter | LB |
| 253 | DET | Jason Phillips | WR |
| 254 | GNB | Ben Jessie | DB |
| 255 | KAN | Rob McGovern | LB |
| 256 | CIN | Cornell Holloway | DB |
| 257 | TAM | Ty Granger | T |
| 258 | PIT | Jerry Olsavsky | LB |
| 259 | MIA | Deval Glover | WR |
| 260 | SDG | Ricky Andrews | LB |
| 261 | PHO | Chris Becker | P |
| 262 | RAI | Charles Jackson | DT |
| 263 | WAS | Mark Schlereth | G |
| 264 | DEN | Anthony Butts | DT |
| 265 | NYJ | Adam Bob | LB |
| 266 | IND | Jim Thompson | T |
| 267 | NWE | Emanuel McNeil | NT |
| 268 | SEA | Derrick Fenner | RB |
| 269 | RAM | Mike Williams | WR |
| 270 | CHI | Todd Millikan | TE |
| 271 | HOU | Tracy Johnson | RB |
| 272 | NYG | Rodney Lowe | DE |
| 273 | NOR | Joe Henderson | RB |
| 274 | CLE | John Buddenberg | T |
| 275 | MIA | Greg Ross | DT |
| 276 | BUF | Carlo Cheattom | DB |
| 277 | CHI | John Simpson | WR |
| 278 | CIN | Bob Jean | QB |
| 279 | SFO | Andy Sinclair | C |
| 280 | DAL | Randy Shannon | LB |
| 281 | GNB | Cedric Stallworth | DB |
| 282 | DET | Keith Karpinski | LB |
| 283 | KAN | Marcus Turner | DB |
| 284 | TAM | Rod Mounts | G |
| 285 | PIT | Brian Slater | WR |
| 286 | ATL | Greg Paterra | RB |
| 287 | SDG | Victor Floyd | RB |
| 288 | MIA | Bert Weidner | G |
| 289 | SFO | Jim Bell | RB |
| 290 | TAM | Willie Griffin | DE |
| 291 | PHO | Jeff Hunter | DE |
| 292 | DEN | Richard Shelton | DB |
| 293 | NYJ | Artie Holmes | DB |
| 294 | NWE | Tony Hinz | RB |
| 295 | SEA | Mike Baum | DE |
| 296 | IND | Wayne Johnson | QB |
| 297 | CHI | Joe Nelms | DT |
| 298 | HOU | Brian Smider | T |
| 299 | NYG | Jerome Rinehart | LB |
| 300 | NOR | Calvin Nicholson | DB |
| 301 | CLE | Dan Plocki | K |
| 302 | TAM | Herb Duncan | WR |
| 303 | MIN | Brad Baxter | RB |
| 304 | CHI | George Streeter | DB |
| 305 | BUF | Richard Harvey | LB |
| 306 | CIN | Dana Wells | NT |
| 307 | SFO | Norm McGee | WR |
| 308 | DAL | Scott Ankrom | WR |
| 309 | DET | James Cribbs | DE |
| 310 | GNB | Stan Shiver | DB |
| 311 | KAN | Bill Jones | RB |
| 312 | PIT | Carlton Haselrig | G |
| 313 | ATL | Tony Bowick | NT |
| 314 | IND | William DuBose | RB |
| 315 | MIA | J.B. Brown | DB |
| 316 | WAS | Jimmie Johnson | TE |
| 317 | WAS | Joe Mickles | RB |
| 318 | PHO | Todd Nelson | G |
| 319 | SFO | Antonio Goss | LB |
| 320 | DEN | John Javis | WR |
| 321 | NYJ | Willie Snead | WR |
| 322 | SEA | R.J. Kors | DB |
| 323 | IND | Steve Taylor | QB |
| 324 | NWE | Aaron Chubb | LB |
| 325 | HOU | Chuck Hartlieb | QB |
| 326 | NYG | Eric Smith | LB |
| 327 | NOR | Mike Cadore | WR |
| 328 | CLE | Marlon Brown | LB |
| 329 | TAM | Terry Young | DB |
| 330 | CHI | Freddy Weygand | WR |
| 331 | MIN | Shawn Woodson | LB |
| 332 | BUF | Derrell Marshall | T |
| 333 | CHI | Anthony Phillips | G |
| 334 | CIN | Scott Jones | T |
| 335 | MIN | Everett Ross | WR |
Special Thanks to Pro-Football-Reference.com
